User Tools

Site Tools


workshop2012

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

workshop2012 [2012/06/15 14:47]
ramcdona
workshop2012 [2012/08/26 07:59] (current)
ramcdona
Line 1: Line 1:
 ====== Inaugural VSP Workshop ====== ====== Inaugural VSP Workshop ======
  
 +The first OpenVSP Workshop was held August 22-24, 2012 in San Luis Obispo California.
  
-  * 22-24 August, 2012 
-  * San Luis Obispo, CA 
  
-[[SLOTravel|Travel & Accommodations]]+Many of the presentations which were made have been made available here for reference.
  
-**Presentations and tutorials by VSP developers and power users**+  {{:welcome_overview.pdf|Welcome & Overivew}} 
 +  {{:nra_status.pdf|Cal Poly NRA Update}} 
 +  * {{:openvsp_online_community.pdf|Website, VSP Hangar, & Community}} 
 +  * {{:vsp_file_types_meshing.pdf|VSP File Types & Surface Meshing}} 
 +  * {{:vsp_xddm.pdf|VSP XDDM & Design Files}} 
 +  * {{:vsp_workshop_overview_2012.pdf|GT NRA Update & Engine Modeling}} 
 +  * {{:phx_openvsp_workshop_pres.pdf|OpenVSP ModelCenter Plugin}} 
 +  * [[http://dtaero.desktop.aero/training/cart3d.html|Cart3D Training Materials]] 
 +  * {{:chaput.closingvsp_design_loop.pdf|VSP and Closing the Design Loop}} 
 +  * {{:overview_vsp_user_workshop_aug2012_08_23.12_.pdf|UT Austin Structures Update }} 
 +  * {{:tutorial.vsp_user_workshop.aug2012.pdf|UT Austin Structures Demo}} 
 +  CBAero Presentation 
 +  CBAero Demo
  
-^  Tentative Agenda  ^^^^ 
-|                                     ^  Wednesday August 22          ^  Thursday August 23         ^  Friday August 24         ^ 
-^ Morning: Presentations & Discussion | Welcome & Overview            |  **Sponsored Project Updates**  | NASA Application of VSP      |  
-^ :::                                 | Strategy & Direction OpenVSP  | Cal Poly: MC Plugin, API Design, CFD Links, etc.| Discussion      | 
-^ :::                                 | Community Resources           | Georgia Tech: Propulsion Modeling  |                          |  
-^ :::                                 | Discussion                    | UT Austin: Wing Structure & Weight analysis  |                           |  
-^ :::                                 |                               | Discussion                  |                           |  
-|                                     | Lunch                         | Lunch                       | Lunch                     |  
-^ Afternoon: Learn by Doing Tutorials | Introduction to VSP           | VSP to Cart3D               | VSP to CBAero             |  
-^ :::                                 | Advanced VSP Modeling         | VSP to Volume Meshers       | VSP in ModelCenter        |  
-^ :::                                 | VSP File Types                | VSP Propulsion Modeling     | VSP to FEA                |  
-^ :::                                 | VSP Surface Meshing           |                             |                           |  
-|                                     | Evening BBQ                   | SLO Farmers Market          |                           |  
  
- 
-There is no charge for the workshop; however, space is limited, please contact us to request an invitation. 
- 
-Agenda is tentative; topics will change.\\ 
-Opportunities to present remain, if you would like to contribute to the workshop, please contact us. 
- 
-Contact:\\ 
-Rob McDonald\\ 
-ramcdona@calpoly.edu\\ 
- 
-California Polytechnic State University, San Luis Obispo\\ 
-Aerospace Engineering\\ 
-One Grand Avenue\\ 
-San Luis Obispo, CA 93407\\ 
-(805)756-2376 (fax) 
workshop2012.1339796859.txt.gz · Last modified: 2012/06/15 14:47 by ramcdona